Property Attributes
- MLS#22606717
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityAvon-by-the-sea
- AreaAvon-by-the-sea
- NeighborhoodAvon-by-the-sea
- Zip07717
- StyleCustom,Cape
- Year Built1960
- Taxes$ 14278
- Price$ 2,689,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2080
- Lot Size0.1 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Beautiful corner lot home with ocean views in sought after Avon-By-the Sea, just one block from the beach. This 3-bedroom 3 bathroom residence features hardwood floors, bright sun filled rooms and open layout. Enjoy an eat- in kitchen, enclosed sun porch, second floor loft with sitting area, bedroom, full bathroom and balcony with ocean views. Ideally located near the beach, boardwalk, shops and restaurants.
| Elementary School | Middle School |
|---|---|
| Avon Elementary School | Avon Middle School |
| Price History | |
|---|---|
| 3/16/2026 | Listed $2,800,000 |
| 5/26/2026 | 5$2,680,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air,2 Zoned Heat |
| Cooling | 2 Zoned AC |
| Roof | Shingle |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Porch - Enclosed |
| Architectural Style | Custom,Cape |
| Year Built | 1960 |
| View | Waterview |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Oceanside/Beach Blk,Oceanview |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Ocean Avenue to West on Washington,house on corner of Washington and 1st Avenue. |
| City | Avon-by-the-sea |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356.0 |
| Carport Y/N | No |
| Elementary School | Avon |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 14278.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Avon |
| Lease Renewal Y/N | No |
| MLS Area Minor | Avon-by-the-sea (AVO) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 1546900 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Dec Molding,Recessed Lighting |
|---|---|
| Basement | Crawl Space,None |
| Flooring | Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Tub |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Driveway,On Street |
| Lot Features | Corner Lot,Ocean Block |
| Water Source | Public |
| Inclusions | Dishwasher,Stove,Refrigerator,Awnings |
| Lot Size Area | 0.1 |
| Spa | No |
| Building Area Total | 2080.0 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law