Property Attributes
- MLS#22611524
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityLittle Egg Harbor
- AreaLittle Egg Harbor
- NeighborhoodTavistock
- Zip08087
- StyleTownhouse
- Year Built1986
- Taxes$ 2272
- Price$ 180,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1057
- Lot Size0.02 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Great for the Investor. Unit comes with a month to month tenant that has been in the unit for 15+ years. New monthly rent, July 1st, will be $1,500.00 (current rent $1,200) New HWH in 2024, HVAC in very good condition. Low HOA and Very Low taxes of $2,200. Close to restaurants, shopping, bus stop, community center, bay for crabbing, fishing sun bathing, and Atlantis Golf Course. HOA covers the pool, lawn and snow removal.
| High School |
|---|
| Pinelands Regional High School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $180 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| HOA Fee | 140.0 |
| Garage Spaces | 0.0 |
| Year Built | 1986 |
| Stories Count | 2 |
| Levels | 2 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Tavistock |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | GSP the Rte 9 S to Center Street |
| High School | Pinelands Regional |
| City | Little Egg Harbor |
| Senior Community Y/N | No |
| MLS Area | Little Egg Harb |
| Lot Size Units | Acres |
| Lot Size Square Feet | 871.2 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2272.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Little Egg Harbor (LEH) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Townhouse |
| Standard Status | Active |
| Tax Assessed Value | 69200 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Swimming |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.02 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1057.0 |
| Lot Size Acres | 0.02 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law