Property Attributes
- MLS#22612941
- TypeSingle Family
- Listing Status Active
- CountyATLANTIC
- CityEgg Harbor Twp
- AreaEgg Harbor Twp
- NeighborhoodEgg Harbor Twp
- Zip08234
- StyleMobile Home
- Year Built2024
- Price$ 106,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Beautifully redone 2 year old unit available in Steeple chase family park in Egg Harbor Township. Three bedrooms, one bath. livingroom, eat in kitchen. all new appliances and a new shed.
| Price History | |
|---|---|
| 5/5/2026 | Listed $119,900 |
| 5/26/2026 | 5$114,900 |
| 9/6/2026 | 7$106,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Propane,Forced Air |
| Cooling | None |
| Roof | Shingle |
| HOA Fee | 895.0 |
| Garage Spaces | 0.0 |
| Architectural Style | Mobile Home |
| Year Built | 2024 |
| Stories Count | 1 |
| Unit Number | #121 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Atlantic |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Thermostat |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Shed |
| Full Baths | 1 |
| Status | Active |
| Directions | Continue on Garden State Pkwy to Atlantic city expressway west,Take exit 9 from Atlantic City Expy WEST. get off at deliah road,make a right,make second right on to Russel place,make right on to 121 |
| City | Egg Harbor Twp |
| Senior Community Y/N | Yes |
| MLS Area | None |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Egg Harbor Twp (EGT) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 1906600 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | None |
|---|---|
| Flooring | Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Back to Woods |
| Water Source | Public |
| Spa | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law