Property Attributes
- MLS#22616070
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityBrick
- AreaBrick
- NeighborhoodSouth Hampton
- Zip08724
- StyleColonial,Contemporary
- Year Built1993
- Taxes$ 12131
- Price$ 925,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2878
- Lot Size0.79 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Your New Home awaits! Beautiful 5BR, 2.5 bath Home on a rare, OVERSIZED lot in highly sought after South Hampton area of Brick. Featuring Updated Kitchen, movable center island, Stainless Steel Appliances, Library/Office or Guest Rm, Living, Dining, & Family Rms. 2nd flr offers: Primary BR w/private Bath & WIC, 4 additional Bedrooms, Full Bath, a Bonus Rm & Laundry Rm. The Finished Bsmt has Exercise/Gym Rm, Billiards Rm, Utility & Storage Rms & Bonus Rm. 2 Car Garage w/Private entry Bonus Rm/Office. Back deck leads to the expansive fenced in yard w/plenty of room to create your back yard oasis, has Basketball Ct, Mini Golf, & Paver Patio w/firepit. Want more? Conveniently located to stores, restaurants & other amenities, minutes to beaches, boardwalk, parkway & more!
| Elementary School | Middle School | High School |
|---|---|---|
| Midstreams Elementary School | Veterans Memorial Middle School | Brick Memorial High School |
| Price History | |
|---|---|
| 5/31/2026 | Listed $999,999 |
| 6/15/2026 | 6$949,000 |
| 8/17/2026 | 3$925,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,2 Zoned Heat |
| Cooling | Central Air,2 Zoned AC |
| Roof | Shingle |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch - Open,Patio |
| Architectural Style | Colonial,Contemporary |
| Exclusions | Personal Property |
| Pets Allowed | Dogs OK,Cats OK |
| Year Built | 1993 |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | None |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | South Hampton |
| Garage Y/N | Yes |
| Other Structures | Shed,Outbuilding,Shed(s) |
| Total Rooms | 25 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route #88 to Jordan Rd,Turn Right onto Duchess. House will be on the Left. |
| High School | Brick Memorial |
| City | Brick |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family,Neighborhood |
| MLS Area | Midstreams |
| Lot Size Units | Acres |
| Lot Size Square Feet | 34412.4 |
| Carport Y/N | No |
| Elementary School | Midstreams |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 12131.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Veterans Memorial |
| Lease Renewal Y/N | No |
| MLS Area Minor | Brick (BRK) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://api.kvcore.com/asset/image/opengraph?account=weichertrealtorscorporateaccount1012&asset_id=208320 |
| Standard Status | Active |
| Tax Assessed Value | 432300 |
| MobileHomeRemainsYN | No |
| AttributionContact | (732)232-1614 |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Exercise Room,Attic,Bonus Room,Recessed Lighting |
|---|---|
| Basement | Finished,Full,Heated |
| Flooring | Carpet,Linoleum,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Model | Contemporary |
|---|---|
| Exterior Amenities | Basketball Court,Rec Area,Storage,Storm Window,Other |
| Fencing | Fence |
| Parking Features | Direct Access,Paver Block,Double Wide Drive,Driveway,On Street |
| Lot Features | Back to Woods,Fenced Area,Oversized |
| Water Source | Public |
| Inclusions | Washer,Wall Oven,Blinds/Shades,Ceiling Fan(s),Dishwasher,Dryer,Light Fixtures,Stove,Stove Hood,Refrigerator,Screens,Garage Door Opener,Gas Cooking |
| Lot Size Area | 0.79 |
| Spa | No |
| Building Area Total | 2878.0 |
| Lot Dimensions | 102 x 415 x 99 x 349 |
| Lot Size Acres | 0.79 |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law