Property Attributes
- MLS#22621645
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityForked River
- AreaLacey
- NeighborhoodForked River
- Zip08731
- StyleRanch
- Year Built1971
- Taxes$ 4729
- Price$ 375,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1224
- Lot Size0.23 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Great starter home waiting for you! Large corner property, with fenced yard. Spacious living room w/laminate flooring open to dining room and kitchen. Kitchen features updated cabinets, granite counter top and tile backsplash. Bright sun room/family room is located off the dining room. Master bedroom and additional 2 bedrooms are good size and feature carpets. Full bath offers a tub and tile that goes up half the walls. Nice size laundry room with door to rear yard. Plenty of space in the back yard for a pool and play area. Don't miss this one call today for your private showing!!
| High School |
|---|
| Lacey Township High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $385,000 |
| 7/31/2026 | 3$375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Construction Materials | Other |
| Year Built | 1971 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Rte 9 to First st to constitution |
| High School | Lacey Township |
| City | Forked River |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Riviera |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4729.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Lacey (LAC) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 172900 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Pull Down Stairs |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
| Heating-Forced Air | True |
Exterior Features
| Fencing | Fence |
|---|---|
| Parking Features | Driveway |
| Lot Features | Corner Lot |
| Water Source | Public |
| Inclusions | Washer,Ceiling Fan(s),Dryer,Refrigerator,Gas Cooking |
| Lot Size Area | 0.23 |
| Spa | No |
| Building Area Total | 1224.0 |
| Lot Dimensions | 90 x 115 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Bedroom_sp_Level_co_First34 | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law