Property Attributes
- MLS#22624483
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityToms River
- AreaToms River Twp
- NeighborhoodWindsor Park
- Zip08753
- StyleCape
- Year Built1983
- Taxes$ 5669
- Price$ 445,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1256
- Lot Size0.14 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to 1901 Teakwood Rd. in the East Dover section of Toms River. Lovely 3 bedroom, 2 full bath cape is waiting for you to make it your own! Plenty of room for the whole family. Eat in kitchen with a huge pantry, laundry/utility room, living room, bonus room for office space with a side entrance behind the attached garage. Sliders in the kitchen lead to a deck to enjoy your morning coffee! Vinyl fenced in yard, in ground pool, & shed. Plenty of storage in this home. Two walk in side attic spaces can easily be converted to walk in closets (upper Level)- pull down stairs leading up to an attic that you can stand in. First floor bedroom has a Jack & Jill full bath. Double wide paved driveway & plenty of parking for all!!! Mins. away from Beaches & Shopping! Make your appointment today!!!
| Elementary School | Middle School | High School |
|---|---|---|
| East Dover Elementary School | TR Intr East Middle School | Toms River East High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $445,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Timberline |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Cape |
| Pool Features | See Remarks,Fenced,In Ground,Pool Equipment |
| Exclusions | Sellers Personal Property |
| Year Built | 1983 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Windsor Park |
| Garage Y/N | Yes |
| Green Energy Generation | Solar Panels,Solar: Purchase Power Agreement |
| Other Structures | Shed,Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | (GSP) to Rt. 37 East,Left on Vaughn Ave.,Right onto Windsor Avenue,Left onto Huckleberry Lane,Right onto Teakwood Rd.,House on Right...(OR- in Toms River- Bay Avenue(571 eastbound) to Right at light |
| High School | Toms River East |
| City | Toms River |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | Toms River |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Elementary School | East Dover |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5669.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | TR Intr East |
| Lease Renewal Y/N | No |
| MLS Area Minor | Toms River Twp (TOM) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 290100 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Attic - Pull Down Stairs,Eat-in Kitchen,Recessed Lighting |
|---|---|
| Basement | Crawl Space |
| Flooring | Linoleum,Ceramic Tile,Laminate,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow Window |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Grill,Swimming,Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Direct Access,Asphalt,Double Wide Drive,Driveway,On Street |
| Water Source | Public |
| Inclusions | Washer,Track Lighting,Window Treatments,Ceiling Fan(s),Dishwasher,Dryer,Light Fixtures,Microwave,Stove,Refrigerator,Attic Fan,Gas Grill,Gas Cooking |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 1256.0 |
| Lot Dimensions | 60 x 100 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law