Property Attributes
- MLS#22624687
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityWest Long Branch
- AreaWest Long Branch
- NeighborhoodWest Long Branch
- Zip07764
- StyleDetached
- Year Built1949
- Taxes$ 13953
- Price$ 1,399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2515
- Lot Size0.34 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to this spacious 5 bedroom home on an Impressive 100x150 lot offering plenty of space inside and out. Open floor plan with a large Living area overlooking the backyard with endless potential. Amazing location in WLB close to shopping, beach and houses of worship. Detached garage can be converted into cabana, full basement, endless possibilities
| Elementary School | Middle School |
|---|---|
| Betty McElmom Elementary School | Frank Antonides Middle School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $1,599,000 |
| 8/18/2026 | 13$1,399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Steam,Radiant,Hot Water |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Detached |
| Year Built | 1949 |
| Stories Count | 1 |
| Levels | 2 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | as per GPS |
| City | West Long Branch |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | No |
| Elementary School | Betty McElmom |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 13953.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Frank Antonides |
| Lease Renewal Y/N | No |
| MLS Area Minor | West Long Branch (WLB) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 1138300 |
| MobileHomeRemainsYN | No |
| Heating_co_Steam | True |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Heating-Radiant | True |
| Heating-Hot Water | True |
Exterior Features
| Parking Features | Asphalt,Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.34 |
| Spa | No |
| Building Area Total | 2515.0 |
| Lot Dimensions | 99 x 150 |
| Lot Size Acres | 0.34 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 07764
In The Neighborhood
West Long Branch
$ 2,150,000
- Type
- Single Family
- Size
- 2,265 SqFt
- Rooms
- 4 Beds + 3.5 Baths
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law