Property Attributes
- MLS#22627236
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityToms River
- AreaToms River Twp
- NeighborhoodSilverton
- Zip08753
- StyleColonial
- Year Built1994
- Taxes$ 6835
- Price$ 629,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1764
- Lot Size0.11 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to 235 Timberline Rd, a beautifully updated home tucked away in Toms Rivers desirable Silverton section! Move-in ready from top to bottom, this home offers a bright, inviting layout with updated flooring, a stylish kitchen, spacious bedrooms and modern finishes throughout. Step outside and discover your own private backyard oasis, perfect for entertaining, relaxing or unwinding in the hot tub after a long day. Updated mechanicals add even more peace of mind. Conveniently located near shopping, dining, beaches, parks and major roadways, this is the complete package you've been waiting for. Just unpack and enjoy!
| Elementary School | Middle School | High School |
|---|---|---|
| Silver Bay Elementary School | TR Intr East Middle School | Toms River North High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $629,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck,Porch - Covered,Porch - Open |
| Architectural Style | Colonial |
| Exclusions | Personal Items |
| Year Built | 1994 |
| Stories Count | 2 |
| Topography | Level |
| Levels | 2 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Silverton |
| Garage Y/N | Yes |
| Other Structures | Shed,Gazebo,Shed(s) |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hooper Ave,turn right onto Church Road,right on Pollys,turn left onto Timberline |
| High School | Toms River North |
| City | Toms River |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | Silverton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | No |
| Elementary School | Silver Bay |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6835.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | TR Intr East |
| Lease Renewal Y/N | No |
| MLS Area Minor | Toms River Twp (TOM) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 349600 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Bonus Room,Recessed Lighting |
|---|---|
| Flooring | Ceramic Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Hot Tub,Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Direct Access,Converted Garage,Paved,Asphalt,Driveway |
| Lot Features | Fenced Area |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Hot Tub,Washer,Dishwasher,Dryer,Light Fixtures,Microwave,Stove,Stove Hood,Refrigerator,Screens,Gas Cooking |
| Lot Size Area | 0.11 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1764.0 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Door Features | French Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law