Property Attributes
- MLS#22627341
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityToms River
- AreaToms River Twp
- NeighborhoodAnchorage
- Zip08753
- StyleRanch
- Year Built1972
- Taxes$ 6006
- Price$ 473,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1426
- Lot Size0.19 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome home to this charming 4-bedroom, 2-bath ranch with a desirable split floor plan! The huge eat-in kitchen offers tons of cabinetry and beautiful wood countertops, while the inviting living area features a classic brick fireplace and hardwood floors. The private primary suite boasts lovely shelving and a spa-like bath with heated floors and a walk-in shower with multiple shower heads. Outside, enjoy a park-like property with no neighbors behind and a spacious multi-level deck perfect for entertaining. Tankless hot water heater, newer heating and cooling, ceiling fans throughout, and a roof just 9 years young complete this wonderful home!
| Elementary School | Middle School | High School |
|---|---|---|
| Silver Bay Elementary School | TR Intr East Middle School | Toms River North High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $473,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Exclusions | Personal property |
| Year Built | 1972 |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Anchorage |
| Garage Y/N | No |
| Other Structures | Shed,Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hooper Ave to South Shore Dr to left on Cedar Brook the house is directly in front of you on Cranberry Rd. |
| High School | Toms River North |
| City | Toms River |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Silverton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Elementary School | Silver Bay |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6006.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | TR Intr East |
| Lease Renewal Y/N | No |
| MLS Area Minor | Toms River Twp (TOM) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 307200 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Pull Down Stairs,Dec Molding,Recessed Lighting |
|---|---|
| Basement | Crawl Space |
| Flooring | Ceramic Tile,Laminate,Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Model | Ranch |
|---|---|
| Parking Features | Asphalt,Driveway,None |
| Lot Features | Wooded |
| Water Source | Public |
| Inclusions | Blinds/Shades,Ceiling Fan(s),Dishwasher,Light Fixtures,Microwave,Self/Con Clean,Refrigerator,Screens,Garbage Disposal,Gas Cooking |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 1426.0 |
| Lot Dimensions | 82 x 100 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Door Features | Storm Door(s),Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law