Property Attributes
- MLS#22628039
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CitySeaside Heights
- AreaSeaside Heights
- NeighborhoodSeaside Heights
- Zip08751
- StyleCustom,Mother/Daughter
- Taxes$ 11324
- Price$ 1,199,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2500
- Lot Size0.09 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Immaculate Ocean Block Mother-Daughter on a double lot. Recently Rebuilt to the FEMA Standards. Has 2 New Kitchens & Baths. This Jersey Shore Home is the perfect vacation or full-time destination for you, your friends & family. 1st floor has a huge, oversized flex room at the ground level that could be the ideal game, tv or storage room. Gas & electric separately metered, Separate Tankless Hot Water Heaters along w individual operating HVAC's for each unit. Could also easily be occupied as a 4 bedroom, 2 bath single family or Mother-Daughter. Off street parking for up to 10 cars. Private back yard w room for a pool & cabana. Maintenance free home just steps to the amazing Seaside Beaches at the desirable quiet Northend of town. Walk to the rides, amusements, restaurant and shopping.
| Price History | |
|---|---|
| 9/6/2026 | Listed $1,199,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,See Remarks,Forced Air,2 Zoned Heat |
| Cooling | Central Air,2 Zoned AC |
| Roof | Sloping,Timberline,Shingle |
| Garage Spaces | 0.0 |
| Architectural Style | Custom,Mother/Daughter |
| Exclusions | Go to documents tab for Sellers Disclosure,Insurance information and Survey |
| Pets Allowed | Dogs OK |
| View | Waterview |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Oceanside/Beach Blk |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Ocean Block Immaculate Mother Daughter on an Oversized Double Lot. Steps to the Beautiful Seaside Beaches at the quiet North End of town. # 32. Off Street Parking for 10 Cars. Private Back Yard has |
| City | Seaside Heights |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family,Neighborhood |
| MLS Area | Seaside Heights |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920.4 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 11324.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Seaside Heights (SEH) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Attic - Pull Down Stairs,Balcony,Dec Molding,Eat-in Kitchen,Recessed Lighting |
|---|---|
| Basement | Crawl Space |
| Flooring | Ceramic Tile,See Remarks |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Model | Ocean Side |
|---|---|
| Exterior Amenities | Balcony |
| Fencing | Fence |
| Parking Features | Concrete,Driveway,Off Street,None |
| Lot Features | Oversized,See Remarks,Ocean Block,Oceanside,Subdividable |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Washer,Blinds/Shades,Dishwasher,Dryer,Microwave,Security System,Stove,Refrigerator,Screens,Freezer |
| Lot Size Area | 0.09 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2500.0 |
| Lot Dimensions | 40 x 100 |
| Lot Size Acres | 0.09 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law