Property Attributes
- MLS#22628130
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityToms River
- AreaToms River Twp
- NeighborhoodToms River
- Zip08757
- StyleRanch
- Year Built1977
- Taxes$ 6236
- Price$ 450,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1612
- Lot Size0.22 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Bring your vision to 2109 Broad Blvd! This 4-bedroom, 1.5-bath home offers 1,600+ sq. ft. of living space and plenty of potential for the right buyer. The property does need work, making it an excellent opportunity for investors, renovators, or buyers looking to add value and create a home tailored to their vision. With a functional layout, generous bedroom count, and solid upside potential, this property is worth a closer look. Conveniently located in Toms River with easy access to local shopping, dining, schools, and major roadways. Property is being offered as-is. Seller is looking for a straightforward transaction and can accommodate a quick closing for the right buyer. Opportunities like this don't come around often—bring your ideas and see the potential.
| Price History | |
|---|---|
| 9/7/2026 | Listed $450,000 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Multi Units,Central Air |
| Roof | Shingle |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Exclusions | Certain Personal Belongings |
| Year Built | 1977 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Toms River |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | Take 37 west till Wawa,turn right,take down to broadway blvd take right,arrive to home facing left. |
| City | Toms River |
| Senior Community Y/N | No |
| MLS Area | Toms River |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6236.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Toms River Twp (TOM) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 428600 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Walk Up |
|---|---|
| Flooring | Carpet,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Fencing | Fence |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1612.0 |
| Lot Dimensions | 100 x 100 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law