Property Attributes
- MLS#22628604
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityOld Bridge
- AreaOld Bridge
- NeighborhoodCrestwood
- Zip08857
- StyleSplit Level
- Year Built1958
- Price$ 479,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1354
- Lot Size0.15 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
| High School |
|---|
| Old Bridge High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $479,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Architectural Style | Split Level |
| Year Built | 1958 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Middlesex |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Crestwood |
| Garage Y/N | No |
| Other Structures | Shed |
| Full Baths | 1 |
| Status | Active |
| Directions | Throckmorton to Hastings to Mabaline |
| High School | Old Bridge |
| City | Old Bridge |
| Senior Community Y/N | No |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Old Bridge (OLD) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 70100 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.15 |
| Spa | No |
| Building Area Total | 1354.0 |
| Lot Dimensions | 66 x 100 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law