Property Attributes
- MLS#22611307
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityWall
- AreaWall
- NeighborhoodWall
- Zip07719
- StyleFarmhouse,Colonial
- Year Built1901
- Taxes$ 8987
- Price$ 699,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2349
- Lot Size0.48 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to this charming farmhouse full of character and potential. This well maintained 4 bedroom, 2 bath home offers timeless appeal with its original hardwood floors, generous living space and classic architectural detail. This home has been lovingly cared for. Set on a beautiful property, this home provides the perfect opportunity to restore and modernize while preserving its historic charm. Conveniently located near beaches, shopping and major highways. Don't miss the opportunity to bring your vision to life in this special property.
| Elementary School | Middle School | High School |
|---|---|---|
| Old Mill Elementary School | Wall Intermediate Middle School | Wall High School |
| Price History | |
|---|---|
| 4/22/2026 | Listed $799,000 |
| 6/17/2026 | 7$749,000 |
| 9/3/2026 | 7$699,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Multi Units |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Porch - Open |
| Architectural Style | Farmhouse,Colonial |
| Exclusions | Personal Belongings- Stain glass Family Crest on front door. |
| Year Built | 1901 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | None |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| High School | Wall |
| City | Wall |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | New Bedford |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20908.8 |
| Carport Y/N | No |
| Elementary School | Old Mill |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8987.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Wall Intermediate |
| Lease Renewal Y/N | No |
| MLS Area Minor | Wall (WAL) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 404800 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Walk Up |
|---|---|
| Basement | Partial,Unfinished |
| Flooring | Cement |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Gravel |
|---|---|
| Water Source | Public |
| Inclusions | Washer,Dishwasher,Dryer |
| Lot Size Area | 0.48 |
| Spa | No |
| Building Area Total | 2349.0 |
| Lot Dimensions | 180 x 116 |
| Lot Size Acres | 0.48 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law