Property Attributes
- MLS#22620988
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityWall
- AreaWall
- NeighborhoodWall
- Zip07719
- StyleMother/Daughter
- Year Built2003
- Taxes$ 15948
- Price$ 1,699,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4400
- Lot Size0.49 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
TRULY STUNNING..,Offering refined ELEGANCE and EXPANSIVE LIVING in the desirable Allenwood section of Wall Twp. Perched on a cul-de-sac, tree lined street- this home is nothing short of IMPRESSIVE. Graced with custom design features including a gourmet kitchen with island, breakfast bar overlooks the expansive family room with soaring ceilings. IDEAL for entertaining with a butlers pantry & graceful living spaces. Five bedrooms including 2 FULL ENSUITES & first floor bedroom and full bath-perfect for guests. The master ensuite is luxurious with sitting room & fireplace. Finished basement w/bathroom complete the package. Situated amongst lush landscaping with covered patio area & porch, just a stroll to the bike path Allenwood general store and minutes to beaches.
| Elementary School | Middle School | High School |
|---|---|---|
| Allenwood Elementary School | Wall Intermediate Middle School | Wall High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $1,699,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air,2 Zoned Heat |
| Cooling | 2 Zoned AC |
| Roof | Shingle |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Porch - Open,Patio |
| Architectural Style | Mother/Daughter |
| Construction Materials | Brick |
| Exclusions | Personal items |
| Year Built | 2003 |
| Stories Count | 2 |
| Levels | 2 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | None |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Total Rooms | 20 |
| Full Baths | 4 |
| Status | Active |
| Directions | Directly off Atlantic ave. 2 blocks to Allenwood General store and the bike path. |
| High School | Wall |
| City | Wall |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Allenwood |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21344.4 |
| Carport Y/N | No |
| Elementary School | Allenwood |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 15948.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Wall Intermediate |
| Lease Renewal Y/N | No |
| MLS Area Minor | Wall (WAL) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.youtube.com/shorts/1PBuwF47Ht4?feature=share |
| Standard Status | Active |
| Tax Assessed Value | 718700 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Pull Down Stairs,Ceilings - 9Ft+ 1st Flr,Center Hall,Dec Molding,In-Law Floorplan,Recessed Lighting |
|---|---|
| Basement | Ceilings - High,Full |
| Flooring | Ceramic Tile,Wood,Other |
| Total Fireplaces | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 1 |
| Total Baths | 6 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Underground Sprinkler System,Thermal Window,Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Direct Access,Paved,Driveway,Off Street,On Street,Oversized |
| Lot Features | Back to Woods,Cul-De-Sac,Oversized |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Hot Tub,Wall Oven,Blinds/Shades,Ceiling Fan(s),Counter Top Range,Dishwasher,Central Vacuum,Light Fixtures,Microwave,Stove,Stove Hood,Refrigerator,Screens,Attic Fan,Garbage Disposal,G |
| Lot Size Area | 0.49 |
| Spa | No |
| Building Area Total | 4400.0 |
| Lot Dimensions | 130 x 237 |
| Lot Size Acres | 0.49 |
| Waterfront Y/N | No |
| Door Features | French Doors,Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Bedroom_sp_Level_co_First34 | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law