Property Attributes
- MLS#22615528
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityToms River
- AreaToms River Twp
- NeighborhoodCranmoor
- Zip08753
- StyleCustom,Detached,Mother/Daughter
- Year Built2004
- Taxes$ 22797
- Price$ 1,450,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage5870
- Lot Size0.43 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to prestigious Cranmore Manor where luxury living meets exceptional design in this stunning custom built 5,870 square-foot estate. Featuring 12-foot ceilings.This extraordinary home was designed for both elegant everyday living and unforgettable entertaining. A grand entry welcomes you into a stunning interior features a custom kitchen complete with 102x57 quartz island, walk in pantry, cozy built in window seat. Formal dining room.Entertain effortlessly in the gorgeous custom bar area & expansive living room. This residence offers 5 bedrooms & office, 6 full bathrooms,Including a luxurious first floor primary suite featuring a updated spa like bath w/custom shower&oversized walk in closet.step outside to your private backyard oasis w/salt water pool w/waterfall& slide, pool house w/ full bath, living area, wet bar& full storage area. Plus an industrial gas barbecue station, stamped concrete patio, 9 person hot tub and surround sound through out. The second level features 4 additional bedrooms, office, 3 full baths, and a large family room. The fully finished basement boasts 10- foot ceilings, a full bathroom, Bar area for entertaining, game room, media area, separate entrance ideal for extended living, home office, private guest accommodations. Additional highlights include:Radiant heat,4 zone central air, fully paved driveway and walk way, security system, inviting front porch overlooking professionally landscaped groun ds, wood floors,
| Elementary School | Middle School | High School |
|---|---|---|
| Washington St Elementary School | TR Intr South Middle School | Toms River South High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $1,670,000 |
| 6/26/2026 | 5$1,599,000 |
| 8/21/2026 | 10$1,450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Radiant |
| Cooling | Central Air,4 Zone AC |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Porch - Covered,Porch - Open,Patio |
| Architectural Style | Custom,Detached,Mother/Daughter |
| Pool Features | Concrete,Fenced,Heated,In Ground,Pool Equipment,Pool House,Salt Water,Vinyl |
| Security Features | Security System |
| Construction Materials | Brick Veneer |
| Year Built | 2004 |
| Stories Count | 3 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Cranmoor |
| Garage Y/N | No |
| Other Structures | Shed,Outbuilding,Shed(s) |
| Total Rooms | 24 |
| Full Baths | 6 |
| Status | Active |
| Directions | Washington to Pine Street #16 Pine Street home on right. |
| High School | Toms River South |
| City | Toms River |
| Senior Community Y/N | Yes |
| Zoning Description | Residential,Single Family,Neighborhood |
| MLS Area | Cranmoor |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18730.8 |
| Carport Y/N | No |
| Elementary School | Washington St |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 22797.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | TR Intr South |
| Lease Renewal Y/N | No |
| MLS Area Minor | Toms River Twp (TOM) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 1166700 |
| MobileHomeRemainsYN | No |
| AttributionContact | 732-240-0500 |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Exercise Room,Attic - Pull Down Stairs,Bonus Room,Ceilings - 9Ft+ 1st Flr,Ceilings - 9Ft+ 2nd Flr,Dec Molding,Hot Tub,Wet Bar,Recessed Lighting |
|---|---|
| Basement | Ceilings - High,Finished,Full,Heated,Other,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 3 |
| Total Baths | 7 |
| Heating-Radiant | True |
Exterior Features
| Model | Custom Built |
|---|---|
| Exterior Amenities | Underground Sprinkler System,Outdoor Grill,Hot Tub,Storage,Swimming,Lighting |
| Fencing | Fence |
| Parking Features | Heated Garage,Converted Garage,Paver Block,Double Wide Drive,Driveway,Oversized,Workshop in Garage |
| Lot Features | Oversized,Fenced Area |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Hot Tub,Washer,Wall Oven,Window Treatments,Blinds/Shades,Ceiling Fan(s),Dishwasher,Central Vacuum,Dryer,Double Oven,Light Fixtures,Security System,Refrigerator,Screens,Awnings,Firepl |
| Lot Size Area | 0.43 |
| Spa | No |
| Building Area Total | 5870.0 |
| Lot Dimensions | 135x132 |
| Lot Size Acres | 0.43 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law