Property Attributes
- MLS#22628033
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityToms River
- AreaToms River Twp
- NeighborhoodCranmoor
- Zip08753
- StyleCape
- Year Built1978
- Taxes$ 8066
- Price$ 585,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1530
- Lot Size0.17 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to Cranmoor, one of Toms River's most established and sought after neighborhoods! This charming Cape Cod offers 3 bedrooms, 3 full bathrooms & flexible living space across multiple levels, blending classic character with comfortable everyday living. Step inside to a welcoming family room that flows naturally into the dining area & spacious kitchen with center island, creating an easy layout for everyday living & entertaining. Down the hall, the separate living/sitting room features a cozy gas fireplace & French doors that open to the backyard. The first floor offers one bedroom & a full bathroom, while upstairs you'll find two additional bedrooms & another full bath. A full, partially finished basement expands the possibilities with additional living space, storage & the home's third full bathroom. Outside, the fully fenced backyard & deck provide plenty of space to entertain, unwind or create your own outdoor retreat. Recent electrical improvements, fresh interior paint, multi zone heat & air conditioning and public utilities add to the appeal. Enjoy the lifestyle & convenience Cranmoor is known for, with Washington Street Elementary School, Toms River Country Club, the library, downtown restaurants, shopping & more just minutes away. Classic Cape Cod charm, a versatile floor plan & a location that's hard to beat. Come discover life in Cranmoor!
| Elementary School | Middle School | High School |
|---|---|---|
| Washington St Elementary School | TR Intr South Middle School | Toms River South High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $585,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Hot Water,Baseboard,3+ Zoned Heat |
| Cooling | Multi Units,Other,3+ Zoned AC |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Cape |
| Construction Materials | Cedar |
| Exclusions | Personal belongings |
| Year Built | 1978 |
| Stories Count | 2 |
| Levels | 2 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Cranmoor |
| Garage Y/N | No |
| Other Structures | Shed |
| Full Baths | 3 |
| Status | Active |
| Directions | Washington Street to Maple Street |
| High School | Toms River South |
| City | Toms River |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | Cranmoor |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Elementary School | Washington St |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8066.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | TR Intr South |
| Lease Renewal Y/N | No |
| MLS Area Minor | Toms River Twp (TOM) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://vimeo.com/1223658139?share=copy&fl=sv&fe=ci |
| Standard Status | Active |
| Tax Assessed Value | 412800 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Bonus Room,Recessed Lighting |
|---|---|
| Basement | Ceilings - High,Heated,Partially Finished |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow Window |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating-Baseboard | True |
| Heating-Hot Water | True |
Exterior Features
| Fencing | Fence |
|---|---|
| Parking Features | Paved,Carport,Driveway,On Street,None |
| Lot Features | Oversized |
| Water Source | Public |
| Inclusions | Outdoor Lighting,AC Units,Washer,Ceiling Fan(s),Dishwasher,Dryer,Light Fixtures,Microwave,Stove,Refrigerator,Gas Cooking |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 1530.0 |
| Lot Dimensions | 50 x 150 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Door Features | French Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law