Property Attributes
- MLS#22625048
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityBarnegat
- AreaBarnegat
- NeighborhoodBarnegat
- Zip08005
- StyleRanch
- Year Built1959
- Taxes$ 10538
- Price$ 399,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1600
- Lot Size1.3 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Exceptional 1.3-Acre Property on Route 9 — Updated Home + Commercial Zoning A rare opportunity in Barnegat! Beautifully updated 3-bedroom, 1-bath home offering 1,600 sq. ft. on an impressive 1.3-acre property with Route 9 frontage and CPHD commercial zoning—ideal for homeowners, investors, or business owners. Inside you'll find hardwood floors, updated kitchen and bath, basement, and attached garage. Major improvements include newer roof, windows, furnace, central air, gutters, garage door, and septic system—avoiding many costly updates. The expansive property offers exceptional space, versatility, visibility, and residential/commercial potential. Conveniently located near shopping, restaurants, the Garden State Parkway, and Jersey Shore. Move-in ready—schedule your showing today!
| Middle School |
|---|
| Russ Brackman Middle School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $400,000 |
| 9/3/2026 | 1$399,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Timberline |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Construction Materials | Other,Stone |
| Exclusions | Personal Property |
| Year Built | 1959 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Barnegat |
| Garage Y/N | Yes |
| Other Structures | Shed,Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | West Bay Ave to Rt 9,South Main Street. Property sits high up on wooded lot. |
| City | Barnegat |
| Senior Community Y/N | No |
| Zoning Description | Commercial,Mixed |
| MLS Area | Barnegat Twp |
| Lot Size Units | Acres |
| Lot Size Square Feet | 56628.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10538.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Russ Brackman |
| Lease Renewal Y/N | No |
| MLS Area Minor | Barnegat (BAR) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 341800 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Wooded |
| Water Source | Well |
| Inclusions | Washer,Dryer,Stove,Refrigerator |
| Lot Size Area | 1.3 |
| Spa | No |
| Building Area Total | 1600.0 |
| Lot Size Acres | 1.3 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law