Property Attributes
- MLS#22628205
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityBarnegat
- AreaBarnegat
- NeighborhoodBarnegat
- Zip08005
- StyleSplit Level
- Year Built1977
- Taxes$ 5577
- Price$ 425,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1456
- Lot Size0.18 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
WELCOME to this roomy split level home situated on a desirable corner lot. Features include 3 bedrooms , 1.5 baths , home offers a comfortable and functional layout with plenty of space for the growing family. The family room features sliders leading to the fenced backyard. Additional highlights include an attached garage, gas heat , central air underground sprinkler system, vinyl siding and a newer roof. Original owner home has plenty to offer
| Middle School |
|---|
| Russ Brackman Middle School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Timberline |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Split Level |
| Year Built | 1977 |
| Stories Count | 3 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Barnegat |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | RT 9 TO GEORGETOWN BLVD |
| City | Barnegat |
| Senior Community Y/N | No |
| MLS Area | Liberty Glen |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5577.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Russ Brackman |
| Lease Renewal Y/N | No |
| MLS Area Minor | Barnegat (BAR) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 180900 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Underground Sprinkler System |
|---|---|
| Fencing | Fence |
| Parking Features | Paved,Driveway |
| Inclusions | Dishwasher,Stove,Refrigerator |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 1456.0 |
| Lot Dimensions | 80 x 100 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Door Features | Storm Door(s),Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law