Property Attributes
- MLS#22628542
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityToms River
- AreaToms River Twp
- NeighborhoodToms River
- Zip08753
- StyleSplit Level
- Year Built1964
- Taxes$ 5665
- Price$ 499,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.17 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
*** GREAT SPLIT LEVEL AVAILABLE *** 3 LEVELS *** SPACIOUS FAMILY ROOM WITH LOTS OF SPOTLIGHTS AND WINDOWS *** BIG VAULTED CEILING DINING ROOM *** OPEN KITCHEN WITH LOTS OF CABINETS *** 3 BEDROOMS AND FULL BATH ON UPPER LEVEL *** BIG LAUNDRY ROOM *** AMAZING BACKYARD WITH PATIO AND LARGE GRASSY AREA *** ATTACHED GARAGE *** NEW ROOF ***
| Elementary School | Middle School | High School |
|---|---|---|
| Hooper Avenue Elementary School | TR Intr East Middle School | Toms River East High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Split Level |
| Year Built | 1964 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS |
| High School | Toms River East |
| City | Toms River |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Elementary School | Hooper Avenue |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5665.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | TR Intr East |
| Lease Renewal Y/N | No |
| MLS Area Minor | Toms River Twp (TOM) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 289900 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic |
|---|---|
| Basement | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Asphalt |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.17 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law