Property Attributes
- MLS#22620565
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityForked River
- AreaLacey
- NeighborhoodBarnegat Pines
- Zip08731
- StyleCustom,Shore Colonial,Colonial,Contemporary,Revers
- Year Built2007
- Taxes$ 9693
- Price$ 739,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2676
- Lot Size0.23 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Experience the height of lakeside luxury in this expanded center-hall Colonial, nestled in the prestigious Barnegat Pines. This 5-BDRM masterpiece a symphony of bespoke design, features rustic oak, pine, & mahogany hardwoods set against a fresh palette of Benjamin Moore finishes. The culinary atelier boasts custom Mahogany Thomasville cabinetry, Quartz counters, & a signature leather-topped island. Retreat to your primary suite, where the fifth bedroom has been reimagined as a couture-level walk-in closet. Outside, a private resort awaits: a sprawling paver terrace, heated pool, w/lighting, Jacuzzi, firepit, and outdoor kitchen. With three-zone climate control, a massive custom garage, and proximity to LBI, this estate offers a lifestyle of unparalleled sophistication. A coastal sanctuary!
| High School |
|---|
| Lacey Township High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $775 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Electric,Forced Air,3+ Zoned Heat |
| Cooling | Multi Units,Central Air,3+ Zoned AC |
| Roof | Timberline,Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch - Covered,Porch - Open,Patio |
| Architectural Style | Custom,Shore Colonial,Colonial,Contemporary,Reverse Living,Craftsman |
| Pool Features | Concrete,Fenced,Heated,In Ground,Pool Equipment,With Spa,Vinyl |
| Security Features | Security System |
| Construction Materials | Aluminum Siding |
| Exclusions | Personal Items,Auto Pool Robot |
| Pets Allowed | Dogs OK,Cats OK |
| Year Built | 2007 |
| Stories Count | 2 |
| Levels | 2 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Barnegat Pines |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | GSP N/S to Forked River Exit,merge onto Lacey Road heading East to Harrison Avenue,turn right. Continue 4 Blocks,turn right onto Elwood Street,house is located on corner. |
| High School | Lacey Township |
| City | Forked River |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family,Neighborhood |
| MLS Area | Barnegat Pines |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9693.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Lacey (LAC) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 354400 |
| MobileHomeRemainsYN | No |
| Heating_co_Electric | True |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Attic - Pull Down Stairs,Attic - Walk Up,Ceilings - 9Ft+ 1st Flr,Ceilings - 9Ft+ 2nd Flr,Center Hall,Hot Tub,Recessed Lighting |
|---|---|
| Basement | Crawl Space |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow Window,Windows: Low-e Window Coating |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Underground Sprinkler System,Outdoor Grill,Hot Tub,Storage,Storm Window,Swimming,Swingset,Thermal Window,Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Paved,Asphalt,Double Wide Drive,Driveway,Off Street,On Street,Oversized |
| Lot Features | Corner Lot,Oversized,Fenced Area |
| Water Source | Public,Well |
| Inclusions | Outdoor Lighting,Washer,Wood Stove,Window Treatments,Swing Set,Blinds/Shades,Ceiling Fan(s),Dishwasher,Dryer,Light Fixtures,Microwave,Security System,Self/Con Clean,Refrigerator,Screens,Fireplace Equ |
| Lot Size Area | 0.23 |
| Spa | No |
| Building Area Total | 2676.0 |
| Lot Dimensions | 100 x 100 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Door Features | Storm Door(s),Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law