Property Attributes
- MLS#22628109
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityForked River
- AreaLacey
- NeighborhoodBarnegat Pines
- Zip08731
- StyleDetached,Ranch
- Year Built1970
- Taxes$ 5722
- Price$ 525,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1268
- Lot Size0.27 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
This home is a true gem, offering newer HVAC and mechanical systems, a detached garage, and an abundance of storage with two separate attic spaces. Ideally located just about 100 feet from Huffy Park, approximately five minutes from the Garden State Parkway, and only minutes from the bay. Inside, you'll find a spacious en suite along with comfortable living spaces designed to feel like home. Step outside to enjoy a large, beautiful backyard with plenty of room to relax, entertain, or enjoy the outdoors. This isn't just a house. It's a place to call home.
| Elementary School | Middle School | High School |
|---|---|---|
| Cedar Creek Elementary School | Lacey Township Middle School | Lacey Township High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 1.0 |
| Architectural Style | Detached,Ranch |
| Construction Materials | Aluminum Siding |
| Year Built | 1970 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | None |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Barnegat Pines |
| Garage Y/N | Yes |
| Other Structures | Shed,Misc Building |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | parkside to evans |
| High School | Lacey Township |
| City | Forked River |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | Forked River |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | No |
| Elementary School | Cedar Creek |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5722.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lacey Township |
| Lease Renewal Y/N | No |
| MLS Area Minor | Lacey (LAC) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 209200 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Laminate |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Parking Features | Carport,Driveway |
| Lot Features | Other,Fenced Area |
| Inclusions | Washer,Window Treatments,Blinds/Shades,Dryer,Attic Fan,Garage Door Opener |
| Lot Size Area | 0.27 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1268.0 |
| Lot Dimensions | 120 x 100 |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law