Property Attributes
- MLS#22625015
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityForked River
- AreaLacey
- NeighborhoodBarnegat Pines
- Zip08731
- StyleContemporary
- Year Built2026
- Price$ 875,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2745
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Come take a look, this quality new construction home in Lacey Twsp will be completed as soon as you choose your cabinets and colors! Easy access to the GSP, 3 lakes and minutes away from the water, but not in a flood zone. Two story home features 4 bedrooms, 2.5 baths large master bedroom, closets and master bath. Main floor offers both living and family rooms, open kitchen with island, small office area and full appliance package, Full basement and 2 car attached garage. Complete with 10 year Builder Warranty.
| Elementary School | Middle School | High School |
|---|---|---|
| Forked River Elementary School | Lacey Township Middle School | Lacey Township High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $875,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air,2 Zoned Heat |
| Cooling | Central Air,2 Zoned AC |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch - Covered |
| Architectural Style | Contemporary |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | 2 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Ocean |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Barnegat Pines |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | GSP Exit 74 East to right onto Deerhead Lake Drive,first right onto Alpine. Home on left |
| High School | Lacey Township |
| City | Forked River |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Forked River |
| Carport Y/N | No |
| Elementary School | Forked River |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lacey Township |
| Lease Renewal Y/N | No |
| MLS Area Minor | Lacey (LAC) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Bonus Room |
|---|---|
| Basement | Full,Unfinished,Other |
| Flooring | Laminate |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Rec Area,Thermal Window,Lighting |
|---|---|
| Parking Features | Direct Access,Paved,Double Wide Drive,Driveway,Oversized |
| Water Source | Public |
| Inclusions | Dishwasher,Light Fixtures,Microwave,Stove,Refrigerator |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2745.0 |
| Lot Dimensions | 75 x 100 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law