Property Attributes
- MLS#22623628
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityBayville
- AreaBerkeley
- NeighborhoodBayville
- Zip08721
- StyleColonial
- Year Built2001
- Taxes$ 7135
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1534
- Lot Size0.36 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Under Contract Continue to Show. Welcome to this well-maintained 3 bedroom 2.5 bath colonial set on an oversized corner lot in a lovely neighborhood, located right down the street from the Barnegat Bay. and not in a flood zone. This home features a kitchen with stainless steel appliances, breakfast bar and granite countertops. French doors lead you out to an enormous deck with fenced in yard, sprinkler system and shed. Upstairs you will find 3 spacious bedrooms including the primary with updated en suite bath, marble steam shower and large walk in closet. Convenient 2nd floor laundry room and full bath complete this delightful home.
| Middle School |
|---|
| Central Reg Middle |
| Price History | |
|---|---|
| 8/1/2026 | Listed $550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Timberline,Shingle |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck,Porch - Covered,Porch - Open |
| Architectural Style | Colonial |
| Exclusions | Personal Property |
| Year Built | 2001 |
| Stories Count | 2 |
| Topography | Level |
| Levels | 2 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Shed,Outbuilding,Shed(s) |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt 9 to Sloop Creek Rd |
| City | Bayville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Bayville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15681.6 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7135.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Central Reg Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | Berkeley (BER) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 275500 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Dec Molding |
|---|---|
| Basement | Crawl Space,None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Underground Sprinkler System |
|---|---|
| Fencing | Fence |
| Parking Features | Paved,Double Wide Drive,Off Street,Oversized |
| Lot Features | Corner Lot,Oversized,Fenced Area |
| Water Source | Well |
| Inclusions | Hot Tub,Water Purifier,Washer,Water Softener,Ceiling Fan(s),Dishwasher,Dryer,Light Fixtures,Microwave,Refrigerator,Screens,Garage Door Opener,Gas Cooking |
| Lot Size Area | 0.36 |
| Spa | No |
| Building Area Total | 1534.0 |
| Lot Dimensions | 125 x 125 |
| Lot Size Acres | 0.36 |
| Waterfront Y/N | No |
| Door Features | French Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law