Property Attributes
- MLS#22624752
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityBayville
- AreaBerkeley
- NeighborhoodBayville
- Zip08721
- StyleContemporary
- Year Built1995
- Taxes$ 11453
- Price$ 875,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2122
- Lot Size0.12 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Coming soon, showings begin 8/25/26. Less than a minute to the Barnegat Bay! This waterfront, lagoon home offers 3 bedrooms, 2.5 baths, living room, dining room, family room with place and an eat in kitchen. Plenty of room for everyone. More photos and details to be added soon.
| Middle School | High School |
|---|---|
| Central Reg Middle | Central Regional High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $875,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,2 Zoned AC |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Year Built | 1995 |
| View | Waterview |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 9 to Eugene Furey Blvd,left on E Bayview Ave,Right on Allen Rd,left on Toppinglift. |
| High School | Central Regional |
| City | Bayville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 11453.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Central Reg Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | Berkeley (BER) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://media.motioncitymedia.com/sites/u/rwnkqxkz |
| Standard Status | Active |
| Tax Assessed Value | 442200 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Walk Up,Recessed Lighting |
|---|---|
| Basement | Other |
| Flooring | Ceramic Tile |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Thermal Window |
|---|---|
| Parking Features | Double Wide Drive,Driveway,On Street |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Window Treatments,Ceiling Fan(s),Dishwasher,Microwave,Self/Con Clean,Screens,Garbage Disposal,Gas Cooking |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 2122.0 |
| Lot Dimensions | 55 x 100 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | Yes |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law