Property Attributes
- MLS#22625730
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityBayville
- AreaBerkeley
- NeighborhoodBayville
- Zip08721
- StyleRanch
- Year Built2000
- Taxes$ 8016
- Price$ 649,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2036
- Lot Size0.28 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to this beautiful 3-bedroom, 2-bath ranch offering over 2,000 sq ft of spacious one-level living & incredible indoor-outdoor entertaining! The open floor plan features gorgeous marble flooring, vaulted ceilings w/recessed lighting, & updated kitchen wi/granite countertops, all new stainless steel appliances (2025), under-cabinet lighting and an island/peninsula. The living room showcases a gas fireplace with new accent wall, while the impressive custom bar w/exposed brick & custom lighting is made for entertaining. The primary suite offers a large walk-in closet & updated private bath w/double vanity. Step outside through the new slider to a fully vinyl-fenced backyard featuring a heated saltwater pool w/new filter motor, expansive paver patio, outdoor bar, gazebo, custom fire pit and oversized shed. A 2-car garage and corner lot complete this exceptional home, ideally located minutes from Barnegat Bay, Jersey Shore beaches, parks, restaurants and GSP.
| Middle School |
|---|
| Central Reg Middle |
| Price History | |
|---|---|
| 8/18/2026 | Listed $649,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| HOA Fee | 205.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | See Remarks,Heated,In Ground,Salt Water |
| Exclusions | personal items |
| Year Built | 2000 |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Green Energy Generation | Solar Panels,Solar: Purchase Power Agreement |
| Other Structures | Shed,Gazebo,Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From Serpentine Dr,turn onto Halsley Ave. Then right onto Coleman Ave and left on Pacific. (corner lot) |
| City | Bayville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Bayville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8016.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Central Reg Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | Berkeley (BER) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 309500 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Bonus Room,Built-in Features,Ceilings - 9Ft+ 1st Flr,Dec Molding,Eat-in Kitchen,Recessed Lighting |
|---|---|
| Basement | None |
| Flooring | Vinyl Plank,Marble,See Remarks |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Underground Sprinkler System,Storage,Swimming,Other,Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Storage Above,Concrete,Double Wide Drive,Driveway,Off Street |
| Lot Features | Corner Lot,See Remarks |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Washer,Blinds/Shades,Ceiling Fan(s),Dishwasher,Dryer,Double Oven,Light Fixtures,Microwave,Stove,Refrigerator,Attic Fan,Gas Cooking |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2036.0 |
| Lot Dimensions | 100 x 125 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law