Property Attributes
- MLS#22626822
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityBayville
- AreaBerkeley
- NeighborhoodBayville
- Zip08721
- StyleColonial
- Year Built2001
- Taxes$ 9697
- Price$ 749,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2484
- Lot Size0.19 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome home to this beautiful and spacious home, in a desirable neighborhood. This 4 bedroom, 3.5 bathroom features an open floor plan, finished basement and in ground pool. This model was updated to include higher ceilings, bigger rooms, a sunroom and extra windows for a light and bright feeling. The roof is only 3 years old; kitchen has been updated in the last year and new floors throughout the main floor. The finished basement makes for a great recreation room, with pool table included, playroom or teen hangout space. There's also plenty of storage and a bonus room, perfect for multi-generational living. The backyard oasis features an inground pool, paver patio and flowers galore. This one is a must see! Schedule your appointment today.
| Middle School |
|---|
| Central Reg Middle |
| Price History | |
|---|---|
| 8/27/2026 | Listed $749,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air,2 Zoned Heat |
| Cooling | Central Air,2 Zoned AC |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Architectural Style | Colonial |
| Pool Features | In Ground,Pool Equipment |
| Construction Materials | Aluminum Siding |
| Exclusions | Personal belongings |
| Year Built | 2001 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Customized Wheelchair Accessible |
| Assoc Fee Paid Per | None |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Shed,Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Route 9 to Hickory Drive,then left onto Tupelo and right onto Timberline. |
| City | Bayville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Bayville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9697.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Central Reg Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | Berkeley (BER) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 374400 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Bonus Room,Ceilings - 9Ft+ 1st Flr,In-Law Floorplan |
|---|---|
| Basement | Finished,Heated,Walk-Out Access |
| Flooring | Engineered Hardwood,Carpet |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow Window |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Underground Sprinkler System |
|---|---|
| Fencing | Fence |
| Water Source | Public |
| Inclusions | Washer,Blinds/Shades,Counter Top Range,Dishwasher,Dryer,Electric Cooking,Double Oven,Light Fixtures,Stove,Refrigerator,Garbage Disposal,Garage Door Opener |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 2484.0 |
| Lot Dimensions | 72 x 115 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law